| 1 |
8:30 AM | TRA Postcard, TRA Driveable, Nawi, Dealer As-Is |
| 2 | 9:30 AM | US Bank, GE, Dealer Domestics 2005 and older |
| 3 | 9:30 AM | DEALER VOLUME: J Mark Martin, Mel Rhoades, Boardwalk |
| 4 | 9:30 AM | DEALER VOLUME: Frank Siena, 924 Auto, Rockland Motors |
| 5 | 9:30 AM | DEALER VOLUME: Robert SS, Capa, Morgan Auto, Hollenshead |
| 6 | 9:30 AM | Adcock Brothers |
| 7 | 9:30 AM | DEALER VOLUME: Summit, Gregg Glenn, F.A.R.G.O. |
| 8 | 9:30 AM | DEALER VOLUME: Alexander group, Glenside, TLC |
| 9 | 9:30 AM | Dealer Consignment Domestics |
| 10 | 9:30 AM | Dealer Consignment Domestics |
| 11 | 9:30 AM | DTAG, DLR VOL: Towne, Mel Rhoades, Royal Coast |
| 12 |
9:30 AM | FMC, DLR VOL: Motorworld, Scerbo Leasing. KLY Int'l. |
| 13 | 9:15 AM | Avis, AllCar, DLR VOL: Capa, Randy Ford, Prof. Auction Svcs |
| 14 | 9:15 AM | Dealer Express |
| 15 | 9:15 AM | Dealer Express |
| 16 | 9:15 AM | DEALER VOLUME: Congressional VW, Adel Motors, Kelemens Kars |
| 17 | 9:15 AM | DEALER VOLUME: Kentland Car Co, Mel Rhoades, Mitchell Assoc. |
| 18 | 9:15 AM | DEALER VOLUME: Charles & Son, Hillside Trading, Route 23 |
| 19 | 9:15 AM | Enterprise |
| 20 |
9:15 AM | Hann Financial, Oceanside Auto Center |
| 21 | 9:00 AM | Adcock Brothers |
| 22 | 9:00 AM | DEALER VOLUME: Manheim Imports, Alans Autos, Boone Trail |
| 23 | 9:00 AM | RM Hollenshead |
| 24 | 9:00 AM | DEALER VOLUME: Robert SS, Big Tree, Derwood Motors |
| 25 | 9:00 AM | MAZ Company, DLR VOL: All State, Jim Coleman, Kelemens Kars |
| 26 | 9:00 AM | Chase, World Omni, Sports Car Leasing |
| 27 | 9:00 AM | Toyota, Nawi, VW |
| 28 | 9:00 AM | Nissan, Infiniti, Miscellaneous Fleet Lease |
| 30 | 9:00 AM | BMWFS, Hertz |
| 32 | 9:00 AM | Honda |
| 33 |
9:00 AM | Hyundai |
| ***** | f/b = followed by | |
| ***** | | For up-to-date details, contact Marketing |
| ** | | at 1-800-822-AUTO |